Course Title
|
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
1.SEMESTER COURSE LIST
|
Field Crops Production I | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - |
Agricultural Botany | 3 | 3 | 4 | 4 | 4 | 4 | - | - | - | - | 3 | 3 |
Principles Of Plant Ecology | 3 | 4 | 3 | - | - | 3 | 4 | - | 3 | - | - | 4 |
Surveying | - | 2 | - | 3 | - | 3 | 1 | - | - | - | - | 2 |
Agricultural Meteorology | 3 | 4 | 3 | - | - | 4 | - | - | - | - | 4 | 5 |
ENGLISH I | - | - | - | - | - | - | - | - | - | - | - | - |
The Principles And Reforms Of Kemal Ataturk I | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | - | - | - | - |
Turkish I | 2 | - | 3 | 2 | - | - | - | - | - | 3 | - | - |
Introduction to Basic Information Technologies | - | - | - | - | - | - | - | - | - | - | - | - |
2.SEMESTER COURSE LIST
|
Field Crops Production II | - | - | - | 4 | - | - | 2 | - | - | - | 3 | - |
Plant Breeding And Genetic | 5 | 4 | 4 | 5 | 3 | - | - | - | 3 | - | 4 | 4 |
Statistical Methods in Agriculture | - | 3 | - | 2 | 3 | - | 2 | - | - | - | - | - |
Professional Practice | - | - | - | - | - | 4 | 3 | - | 3 | 4 | 4 | 4 |
ENGLISH II | - | - | - | - | - | - | - | - | - | - | - | - |
German | - | - | - | - | - | - | - | - | - | - | - | - |
The Principles And Reforms Of Kemal Ataturk II | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | - | - | - |
Turkish II | 2 | - | 3 | - | - | 3 | - | - | - | - | 2 | - |
3.SEMESTER COURSE LIST
|
Cereals I | - | 3 | 3 | - | - | 4 | - | - | - | 2 | - | - |
Edible Legumes | 5 | 3 | 4 | - | 5 | 4 | 3 | - | 3 | 4 | - | 4 |
Tobacco, Drug And Spice Crops | - | 5 | - | - | 5 | - | 3 | - | - | 3 | - | 4 |
Starch And Sugar Crops | 4 | 5 | - | 4 | 4 | - | 3 | 4 | - | - | 3 | 3 |
Professional Application | - | - | - | - | - | 4 | 4 | - | 3 | 4 | 4 | 4 |
İnternship | - | - | - | 4 | - | - | - | - | 5 | 4 | 4 | 4 |
4.SEMESTER COURSE LIST
|
Cereals II | - | - | 4 | - | - | - | - | - | - | 3 | - | - |
Oil Crops | 3 | 3 | - | - | - | - | - | 3 | - | - | - | 3 |
Fiber Crops | 3 | - | 3 | - | 3 | - | 3 | - | - | - | - | 3 |
Diseases Of Horticulture Plants | - | 3 | 4 | 3 | - | 2 | 3 | 2 | - | - | 3 | 3 |
Seminar | - | 2 | - | 3 | - | - | 4 | 3 | - | 3 | 3 | - |