CANKIRI KARATEKIN UNIVERSITY Bologna Information System


  • Course Content
  • Week Topics Study Metarials
    1 General information about homework and content of Turkey natural landscape lecture R1 C1
    2 Landscape of natural elements and features (climate, soil, land use, topography, etc) R2 C1
    3 Climatic characteristics of Turkey R3 C1
    4 Turkey vegetation features (forest, grassland, agriculture area) R4 C1, R5 C1
    5 Turkey`s general geological structure and great soil groups R2 C2, R6 C2
    6 Turkey topography and watershed conditions R1 C3, R2 C3
    7 Turkey rivers, lakes and wetlands features R1 C4, R2 C4
    8 Marmara Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    9 Southeastern Anatolia Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    10 Mediterranean Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    11 Blacksea Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    12 Central Anatolia Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    13 Aegean Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    14 East Anatolia Region landscape features (student presentations and lectures) R1 C5, R2 C5, R3 C5, R4 C5, R5 C5, R6 C5
    Çankırı Karatekin Üniversitesi  Bilgi İşlem Daire Başkanlığı  @   2017 - Webmaster