CANKIRI KARATEKIN UNIVERSITY Bologna Information System


  • Course Content
  • Week Topics Study Metarials
    1 Basic Concepts of Comparative Education, Historical Overview of Comparative Education K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    2 Globalization and Comparative Education, Method and Research in Comparative Education K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    3 Turkish Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    4 USA. Education system K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    5 UK Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    6 Russian Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    7 Germany Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    8 China Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    9 Finnish Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    10 The Danish Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    11 Italian Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    12 Swiss Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    13 Japan Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    14 Singapore Education System K1, K2, K3, K4, K5, K6, K7, K8, YK1, YK2, YK3, YK4, YK5, YK6, YK7, YK8
    Çankırı Karatekin Üniversitesi  Bilgi İşlem Daire Başkanlığı  @   2017 - Webmaster