CANKIRI KARATEKIN UNIVERSITY Bologna Information System


  • Course Content
  • Week Topics Study Metarials
    1 Properties of Determinants and Matrices R1-P: 257-273 R2-P: 92-113
    2 Eigenvalues and Eigenvectors of a Matrix R1-P: 282-299 R2-P: 113-159
    3 Gamma Functions, Beta Functions, Dirac Delta Functions R1-P: 301-311 R2-P: 341-344
    4 Bessel Functions R1-P: 312-326 R2-P: 351-360
    5 Spherical Bessel Functions R1-P: 327-331
    6 Legendre Polynomials R1-P: 334-335 R2-P: 361-368
    7 Spherical Harmonics and Hermite Polynomials R1-P: 356-371 R2-P: 378-378, R2-P: 370-370
    8 Laguerre Polynomials R1-P: 372-383 R2-P: 376-376
    9 Fourier Series R1-P: 385-399 R2-P: 269-276
    10 Complex Fourier Series R1-P: 402-406 R2-P: 279-295
    11 Fourier Transforms -1 R1-P: 408-420 R2-P: 297-304
    12 Fourier Transforms -2 R1-P:421-428 R2-P:305-312
    13 Laplace Transform-1 R1-P: 429-433 R2-P: 314-319
    14 Laplace Transform-2 R1-P: 435-444 R2-P: 326-339
    Çankırı Karatekin Üniversitesi  Bilgi İşlem Daire Başkanlığı  @   2017 - Webmaster