CANKIRI KARATEKIN UNIVERSITY Bologna Information System


  • Course Content
  • Week Topics Study Metarials
    1 Hydrology And Hydrologic Cycle K1: K2: K:3 K:4 K:5 K:6
    2 Climate And Hydrology K1: K2: K:3 K:4 K:5 K:6
    3 Precipitation K1: K2: K:3 K:4 K:5 K:6
    4 Evaporation K1: K2: K:3 K:4 K:5 K:6
    5 Infiltration K1: K2: K:3 K:4 K:5 K:6
    6 Soil Water K1: K2: K:3 K:4 K:5 K:6
    7 Surface Flow K1: K2: K:3 K:4 K:5 K:6
    8 Rainfall / Flow K1: K2: K:3 K:4 K:5 K:6
    9 Current Measurements K1: K2: K:3 K:4 K:5 K:6
    10 Sedimentation K1: K2: K:3 K:4 K:5 K:6
    11 Hydrological Characteristics Of Forest And Rangeland K1: K2: K:3 K:4 K:5 K:6
    12 Effects of Land Use And on Watershed Hydrology K1: K2: K:3 K:4 K:5 K:6
    13 Land Classification K1: K2: K:3 K:4 K:5 K:6
    14 Land Classification K1: K2: K:3 K:4 K:5 K:6
    Çankırı Karatekin Üniversitesi  Bilgi İşlem Daire Başkanlığı  @   2017 - Webmaster